|
![]() |
|
|
![]() Navigation LakesnWoods.com Đ 2004-2021
Defamation, Copyright and
|
|
![]() |
![]() |
Stillwater (city) | 1970 | 1980 | 1990 | 2000 | 2010 | 2000-2010 Change | |
---|---|---|---|---|---|---|---|
Actual | Percent | ||||||
Population | 10,191 | 12,290 | 13,882 | 15,143 | 18,225 | +3,082 | +20.35 |
Land Area (sq. mile) | 2.90 | 4.74 | 5.39 | 6.47 | 6.47 | 0 | 0.00 |
Density (persons per sq. mile) | 3,514.1 | 2,592.8 | 2,575.5 | 2,340.0 | 2,816.8 | +476.85 | +20.35 |
Housing Units | 3,115 | 4,279 | 5,105 | 5,926 | 7,576 | +1,650 | +27.84 |
Households | -- | 4,065 | 4,982 | 5,797 | 7,075 | +1,278 | +22.05 |
Persons Per Household | -- | 2.95 | 2.71 | 2.55 | 2.58 | +0.03 | +1.18 |
Stillwater is a city in Washington County, Minnesota, directly across the St. Croix River from the state of Wisconsin. State Highways 36, 95, and 96 are three of the main routes in the community. According to the United States Census Bureau, the city has a total area of 7.3 square miles (18.9 kmē), of which, 6.5 square miles (16.8 kmē) of it is land and 0.8 square miles (2.1 kmē) of it (11.37%) is water. The elevation is 696 ft (212 m) above sea level.
From Wikipedia, the free encyclopedia.
There were 5,797 households out of which 36.8% had children under the age of 18 living with them, 57.2% were married couples living together, 10.8% had a female householder with no husband present, and 29.0% were non-families. 24.3% of all households were made up of individuals and 9.0% had someone living alone who was 65 years of age or older. The average household size was 2.55 and the average family size was 3.07.
In the city the population was spread out with 27.7% under the age of 18, 6.3% from 18 to 24, 28.8% from 25 to 44, 25.4% from 45 to 64, and 11.8% who were 65 years of age or older. The median age was 38 years. For every 100 females there were 92.9 males. For every 100 females age 18 and over, there were 86.7 males.
The median income for a household in the city was $57,154, and the median income for a family was $72,188. Males had a median income of $49,158 versus $33,680 for females. The per capita income for the city was $27,163. About 3.0% of families and 4.3% of the population were below the poverty line, including 5.6% of those under age 18 and 5.3% of those age 65 or over.
Courtesy Minnesota Historical Society
Stillwater City Hall 216 N Fourth Street Stillwater, MN 55082 Phone: (651) 430-8800 Fax: (651) 430-8809 Web: www.ci.stillwater.mn.us |
|||
Title | Term Ends | Name and Address | Phone |
Mayor | 12/31/2014 | Ken Harycki | n/a |
City Administrator | appointed | Larry D. Hansen | (651) 430-8800 |
Council Member - Ward 1 | 12/31/2014 | Doug Menikheim | n/a |
Council Member - Ward 1 | 12/31/2012 | Micky Cook | n/a |
Council Member - Ward 1 | 12/31/2012 | Jim Roush | n/a |
Council Member - Ward 1 | 12/31/2014 | Mike Polehna | n/a |
US Post Office 102 3rd Street N Stillwater, MN 55082-4830 Phone: (651) 439-7710 Toll Free: (800) ASK-USPS Fax: (651) 439-5882 Web: www.usps.com |
![]() |
||
|
Utility Type | Utility Name | Utility Phone |
Electricity | Xcel Energy | (800) 642-6066 |
Natural Gas | Xcel Energy | (800) 642-6066 |
Wastewater | Metropolitan Council Environmental Svc | (651) 222-8423 |
Water | City of Stillwater | (651) 439-6231 |
Telephone | CenturyLink Communications | (800) 244-1111 |
Cable TV | Comcast | (651) 222-3333 |
Employer | Products/Services | Employees |
Washington, County of | Executive, Legislative, & Other Gen. Govt. Support | 970 |
Stillwater Public Schools-ISD #834 | Elementary & Secondary Schools | 920 |
UFE Inc | Resin, Synth. Rubber & Art. Synth. Fibers & Fil. Mfg. | 800 |
Cub Foods | Grocery Stores | 550 |
Lakeview Hospital | General Medical & Surgical Hospitals | 457 |
Design Fabricated Parts Inc | Motor Vehicle Parts Manufacturing | 330 |
DiaSorin | Scientific Research & Development Services | 250 |
Target | Department Stores | 197 |
WR Medical Electronics | Navig., Meas., Electromedical & Control Instrum. Mfg. | 50 |
Lonnie Lovness | Other Miscellaneous Manufacturing | 24 |
Stillwater Gazette Inc | Newspaper, Periodical, Book, & Directory Publishers | 24 |
Ideal Tool & Machine | Machine Shops; Turned Prod.;& Screw, Nut & Bolt Mfg. | 18 |
K-Sun Corp | Printing & Related Support Activities | 15 |
Heritage Embroidery & Design | Apparel, Piece Goods, & Notions Merchant Wholesalers | 14 |
Minnesota Wine Growers Co-op | Beverage Manufacturing | 10 |
Minnesota State
Highway Map of the Stillwater Minnesota area
|
Check for motel rates and availability on: | |||||
|
|
![]() |
|
|
Topographic map is courtesy of the Minnesota DNR - click map to zoom or enlarge
|
|
Đ 2004-2021 Lakeweb1 Internet Services All Rights Reserved |
|
|